ADVANCE PARIS
ALTASON
ATACAMA
Audia Flight
Audio Omega
AUDIO-TECHNICA
Blumenhofer
CHARIO
Cocktail Audio
ColorFly
DUAL
ElecAudio
HECO
INDIANA LINE
KEFF
KOSS STEREOPHONES
LD SYSTEMS
Lumene
Marantz
Mitsubishi Electrics
NEW HORIZON
Norstone
Ortofon
Pro-Ject
Pure Sound
RHA
Skum Acoustics
Syntesis
Taga Harmony
Tangent
TANNOY
TONE WINNER
ViaBlue
Vogels
WHARFEDALE
Zavfino 1877 phono
Nuevo

Filtro de red eléctrica, tamaño rack Tomas de corriente: 5 filtradas, 2 directas
Advertencia: ¡Últimos artículos en inventario!
Disponible el:

Acondicionador de red eléctria PF-7000

Filtro de red eléctrica, tamaño rack Tomas de corriente: 5 filtradas, 2 directas
Recipiente :
* Campos obligatorios
total Cancelar

| Design | Power line conditioner |
| Sockets | Schuko type: 4 switched 4 unswitched 4 groups (2 sockets each): Switched: I (3A max) digital accessories II (1A max) sound sources Unswitched: III (5A max) preamplifiers & accessories IV (5A max) amplifiers |
| Total maximum power load | 14A, 3450W (total for all power sockets) For each group: Group I (3A max) Group II (1A max) Group III (5A max) Group IV (5A max) |
| Noise filter | -10dB ~ 55dB (2 - 100MHz) |
| Max surge current | 4500A [8/20µs – one time] |
| Max spike volt | 3000V [10ma] |
| Max clamping volt | 775V [8/20µs] |
| Max energy | 140J [10/1000µs] |
| Features / accessories | Surge protection Phase detector Voltage meter Removable IEC power cord |
| AC power / power consumption | 230V 50/60Hz 0.1W< (without any external devices plugged in) |
| Dimensions (H x W x D) | 11 x 43 x 33 cm (incl. feet) |
| Weight | 8.4 kg / pc. |
